<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vantec Information Systems</title>
	<atom:link href="http://www.vantecinfosys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vantecinfosys.com</link>
	<description>Bert van der Geest</description>
	<lastBuildDate>Mon, 02 Jan 2012 22:38:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Distributed Learning and Continuing Education Schools</title>
		<link>http://www.vantecinfosys.com/distributed-learning-and-continuing-education-schools/</link>
		<comments>http://www.vantecinfosys.com/distributed-learning-and-continuing-education-schools/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:57:04 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop Facilitation]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=374</guid>
		<description><![CDATA[Bert has specialized knowledge of student information management in the Distributed Learning and Continuing Education school systems. He has provided his consulting expertise through speaking engagements and consulting to schools and School Districts throughout the province to improve their student records management practices and maximize their funding availability.  Clients include:
 &#8211; BC School District [...]]]></description>
			<content:encoded><![CDATA[<p>Bert has specialized knowledge of student information management in the Distributed Learning and Continuing Education school systems. He has provided his consulting expertise through speaking engagements and consulting to schools and School Districts throughout the province to improve their student records management practices and maximize their funding availability.  Clients include:<br />
 &#8211; BC School District Continuing Education Director&#8217;s Association (BCSDCEDA)<br />
 &#8211; BCeSIS Southern Consortium<br />
 &#8211; SD33 Fraser Valley Distance Education<br />
 &#8211; SD34 Abbotsford Virtual School<br />
 &#8211; SD34 Bakerview Continuing Education</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/distributed-learning-and-continuing-education-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island Distance Education (SIDES) Technology Review</title>
		<link>http://www.vantecinfosys.com/south-island-distance-education-sides-technology-review/</link>
		<comments>http://www.vantecinfosys.com/south-island-distance-education-sides-technology-review/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:33:34 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[System Architecture]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=361</guid>
		<description><![CDATA[South Island Distance Education School (SIDES) is viewed as a leader in Distributed Learning and in the use of technology to provide flexibility and options for students both locally and abroad.  SIDES required a review of its own internal technology architecture to ensure that it can meet the business demands in terms of security, [...]]]></description>
			<content:encoded><![CDATA[<p>South Island Distance Education School (SIDES) is viewed as a leader in Distributed Learning and in the use of technology to provide flexibility and options for students both locally and abroad.  SIDES required a review of its own internal technology architecture to ensure that it can meet the business demands in terms of security, volume and system availability for its students, staff and management.  Bert van der Geest led the project and together with Grant Brager of Strategic Functions Ltd., conducted a technology architecture review.  The review provided recommendations for improvement for the technology infrastructure, security, applications, work processes and support staffing to align with the organization’s business plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/south-island-distance-education-sides-technology-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Business Analyst, Employment and Labour Market Services Division</title>
		<link>http://www.vantecinfosys.com/senior-business-analyst-employment-and-labour-market-services-di/</link>
		<comments>http://www.vantecinfosys.com/senior-business-analyst-employment-and-labour-market-services-di/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:19:25 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Employment and Labour]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Process Reengineering]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Workshop Facilitation]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=347</guid>
		<description><![CDATA[The Ministry of Social Development has undertaken a business transformation initiative to provide an integrated system of employment services and supports through a network of contracted Employment Service Centres across the Province.  Bert was responsible for development of the Reporting Strategy, preparing Business Transformation Decision Notes for executive, facilitating development of Program/Contract performance measures, [...]]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Social Development has undertaken a business transformation initiative to provide an integrated system of employment services and supports through a network of contracted Employment Service Centres across the Province.  Bert was responsible for development of the Reporting Strategy, preparing Business Transformation Decision Notes for executive, facilitating development of Program/Contract performance measures, and establishing a Project and Program Risk Assessment process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/senior-business-analyst-employment-and-labour-market-services-di/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant Trainer, Yukon Territory Student Information System</title>
		<link>http://www.vantecinfosys.com/consultant-trainer-yukon-territory-student-information-system/</link>
		<comments>http://www.vantecinfosys.com/consultant-trainer-yukon-territory-student-information-system/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 18:25:00 +0000</pubDate>
		<dc:creator>Bert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshop Facilitation]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=348</guid>
		<description><![CDATA[The Yukon embarked on a change management initiative to standardize student achievement reporting as part of their territory-wide implementation of YSIS.  Bert van der Geest and Sandi Plewes facilitated training sessions for teachers, principals and counsellors throughout the territory on mark entry, report cards and diploma verification.  This month-long project enabled standardized student [...]]]></description>
			<content:encoded><![CDATA[<p>The Yukon embarked on a change management initiative to standardize student achievement reporting as part of their territory-wide implementation of YSIS.  Bert van der Geest and Sandi Plewes facilitated training sessions for teachers, principals and counsellors throughout the territory on mark entry, report cards and diploma verification.  This month-long project enabled standardized student achievement reporting for all schools throughout the territory and provided  local support staff with the necessary knowledge transfer of skills and training materials for on-going support.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/consultant-trainer-yukon-territory-student-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Business Analyst, BCeSIS for Ministry of Education</title>
		<link>http://www.vantecinfosys.com/bcesis-project-implementation/</link>
		<comments>http://www.vantecinfosys.com/bcesis-project-implementation/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Workshop Facilitation]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=6</guid>
		<description><![CDATA[As part of the transition from BCeSIS Project Implementation to ongoing operations, Bert was responsible for providing architectural direction, defining a planning and priority setting framework and providing leadership of provincial working groups for operational enhancements and standards definition.  Bert provided a key integration role between the Ministry of Education, School Districts and the operational [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the transition from BCeSIS Project Implementation to ongoing operations, Bert was responsible for providing architectural direction, defining a planning and priority setting framework and providing leadership of provincial working groups for operational enhancements and standards definition.  Bert provided a key integration role between the Ministry of Education, School Districts and the operational service provider through improved communications and definition of operational processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/bcesis-project-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager/Senior Business Analyst, Common Business Initiatives for Ministry of Education</title>
		<link>http://www.vantecinfosys.com/project-managerbusiness-analyst-for-the-common-business-initiatives-branch/</link>
		<comments>http://www.vantecinfosys.com/project-managerbusiness-analyst-for-the-common-business-initiatives-branch/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:08:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=8</guid>
		<description><![CDATA[Bert was responsible for leading province-wide end-to-end reviews of the 4 major Ministry Reporting interfaces.  Bert lead teams of working groups to identify issues, options and recommendations.  Bert also managed the delivery of the software modifications through the service provider (Fujitsu), delivery of business policy clarifications, and business process/procedural documentation.  Bert also managed the implementation [...]]]></description>
			<content:encoded><![CDATA[<p>Bert was responsible for leading province-wide end-to-end reviews of the 4 major Ministry Reporting interfaces.  Bert lead teams of working groups to identify issues, options and recommendations.  Bert also managed the delivery of the software modifications through the service provider (Fujitsu), delivery of business policy clarifications, and business process/procedural documentation.  Bert also managed the implementation of the StrongStart BC Early Learning program using the BCeSIS web-application for tracking registrations and attendance to monitor utilization of this program.</p>
<p>As part of an initiative to integrate the unique requirements of Distributed Learning, Bert participated as Senior Business Analyst on the Continuous Entry Learning project.  This project involved the definition of requirements with participation of representatives from across the province and the design of a Continuous Entry Learning module to integrate with the existing BCeSIS application.  Bert participated in the architecture and system design and was responsible for approval of all specifications and test results of the completed product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/project-managerbusiness-analyst-for-the-common-business-initiatives-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Manager for BCeSIS Service Provider</title>
		<link>http://www.vantecinfosys.com/fujitsu-application-manager-bcesis/</link>
		<comments>http://www.vantecinfosys.com/fujitsu-application-manager-bcesis/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Application Management Services]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=10</guid>
		<description><![CDATA[Bert was contracted by Fujitsu Consulting as Application Manager for the BCeSIS application with the Ministry of Education.  Bert lead the Application Management Services team of business analysts, report developers, and quality assurance staff in the definition and delivery of enhancements and application updates from the product supplier as well as custom report development for [...]]]></description>
			<content:encoded><![CDATA[<p>Bert was contracted by Fujitsu Consulting as Application Manager for the BCeSIS application with the Ministry of Education.  Bert lead the Application Management Services team of business analysts, report developers, and quality assurance staff in the definition and delivery of enhancements and application updates from the product supplier as well as custom report development for the BC implementation.  Bert was responsible for defining the operational processes of the team and transitioning the application management role to Fujitsu staff resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/fujitsu-application-manager-bcesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager / Business Analyst, Data Warehouse for Ministry of Health</title>
		<link>http://www.vantecinfosys.com/ministry-of-health-data-warehouse/</link>
		<comments>http://www.vantecinfosys.com/ministry-of-health-data-warehouse/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=12</guid>
		<description><![CDATA[Bert provided Project Management services to the Ministry of Health Data Warehouse project by integrating the project plans for numerous projects in order to better manage resources across all projects.   Bert also participated in the requirements and procurement processes for Pan-Canadian Health Surveillance project and provided consultation for Ministry’s System Architecture group.
]]></description>
			<content:encoded><![CDATA[<p>Bert provided Project Management services to the Ministry of Health Data Warehouse project by integrating the project plans for numerous projects in order to better manage resources across all projects.   Bert also participated in the requirements and procurement processes for Pan-Canadian Health Surveillance project and provided consultation for Ministry’s System Architecture group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/ministry-of-health-data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Data Conversion Manager, BCeSIS for Ministry of Education</title>
		<link>http://www.vantecinfosys.com/provincial-data-conversion-manager/</link>
		<comments>http://www.vantecinfosys.com/provincial-data-conversion-manager/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Methodologies]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=14</guid>
		<description><![CDATA[Bert lead a data conversion strategy for the implementation of a Common Student Information system (BCeSIS) with the Ministry of Education.  Bert played a key role in the standardization of data and in the development of a provincial conversion strategy and methodology for use by School Districts around the province.  The BCeSIS project was awarded [...]]]></description>
			<content:encoded><![CDATA[<p>Bert lead a data conversion strategy for the implementation of a Common Student Information system (BCeSIS) with the Ministry of Education.  Bert played a key role in the standardization of data and in the development of a provincial conversion strategy and methodology for use by School Districts around the province.  The BCeSIS project was awarded “Excellence in Information Sharing” at the 2005 Public Sector Information Technology Awards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/provincial-data-conversion-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Business Analyst, Business Information Centre for Ministry of Forests</title>
		<link>http://www.vantecinfosys.com/ministry-of-forests-information-management-product-catalogue/</link>
		<comments>http://www.vantecinfosys.com/ministry-of-forests-information-management-product-catalogue/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:12:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Information Management]]></category>

		<guid isPermaLink="false">http://www.vantecinfosys.com/?p=16</guid>
		<description><![CDATA[Bert lead the Ministry of Forests on a project to improve its Information Management Product Catalogue through the development of the Business Information Centre web pages which provide access to the suite of Information Management products and information relating to the Ministry’s business, systems and databases.
]]></description>
			<content:encoded><![CDATA[<p>Bert lead the Ministry of Forests on a project to improve its Information Management Product Catalogue through the development of the Business Information Centre web pages which provide access to the suite of Information Management products and information relating to the Ministry’s business, systems and databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vantecinfosys.com/ministry-of-forests-information-management-product-catalogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

